Plan Features
Here you’ll find details of all the features included in MailPoet plans.
For more information on pricing, visit our pricing page.
Features | Starter | Business | Agency | Creator |
Plan Details | ||||
---|---|---|---|---|
Maximum subscribers | 500 | 200,000+ | 200,000+ | 200,000+ |
Maximum monthly emails | 5,000 | Unlimited | Unlimited | Unlimited |
Seats | Unlimited | Unlimited | Unlimited | Unlimited |
Emails | ||||
Pre-built customizable email templates | 70+ | 70+ | 70+ | 70+ |
Mobile-friendly email templates | ||||
Drag and drop email editor | ||||
Include WordPress posts and pages | ||||
Include WooCommerce products | ||||
Remove MailPoet branding | ||||
Email Marketing | ||||
Newsletters | ||||
Newsletter scheduling | ||||
Newsletter archives | ||||
Automated welcome emails for new subscribers | ||||
Automatically send newly-published blog posts | ||||
WooCommerce Email Marketing | ||||
Abandoned cart reminders | ||||
Automated first purchase emails | ||||
Automated emails for purchases of specific products and product categories | ||||
Customize WooCommerce transactional emails | ||||
Subscriptions | ||||
Store, organize, and view subscribers in one place | ||||
Pre-built subscription forms | ||||
Custom subscription forms | ||||
Pop-up forms | ||||
Custom fields | ||||
Subscribe in WordPress comments and registration | ||||
Subscribe in WooCommerce checkout | ||||
One-click unsubscribe | ||||
Import and export subscribers | ||||
Import subscribers from Mailchimp | ||||
Subscriber Segmentation | ||||
Subscriber engagement scores | ||||
Engagement-based segmentation | ||||
Purchasing behavior-based segmentation | ||||
Advanced segmentation | ||||
Subscriber Tags | ||||
Email Delivery | ||||
Sending with your host | ||||
Sending with 3rd party SMTP | ||||
Sending with MailPoet Sending Service | ||||
Automatic undeliverable email address management | ||||
Automatic complaint management | ||||
Sender authentication | ||||
Deliver all site’s emails with SMTP | ||||
Analytics | ||||
Summarized statistics | ||||
Detailed engagement statistics | ||||
Detailed WooCommerce purchasing statistics | ||||
Google Analytics integration for subscriber tracking | ||||
Individual subscriber engagement statistics | ||||
Support | ||||
WordPress forums | ||||
MailPoet Knowledge Base | ||||
Priority email support |